Interface Guide
The automation builder uses status icons, header controls, and drag-and-drop reordering to manage your workflow. Open any automation in Automation from the top navigation to access the builder.
Status indicators
Each block displays a status icon on the left. Hover to see the full message.
| Icon | Status | Meaning |
|---|---|---|
| Valid | Block is set up and ready | |
| Need configuration | Block needs additional settings | |
| Validation error | Block has invalid configuration |
note
You can Save with invalid blocks, but cannot Activate until all blocks are valid.
Header controls
| Control | Description |
|---|---|
| Activated | Toggle to enable/disable. Only available when all blocks are valid. |
| Duplicate | Create a copy. Useful for OR logic variations. |
| Delete | Remove the automation. |
| Save | Save changes. Works with incomplete configurations. |
Drag and drop
Hover over a block to reveal the drag handle on the right.
| Block type | Drag behavior |
|---|---|
| Actions, Records, Variables | Reorder freely within the same level |
| If | Reorder with other blocks at the same level |
| Else If | Reorder only between other Else If blocks in the same chain |
| Else | Cannot be dragged |
Limitations:
- Blocks cannot move in or out of conditions
- Condition chains are isolated from each other
- Else blocks stay at the end of their chain
Data source picker
Click the icon next to input fields to open the data source picker.
| Source | Description |
|---|---|
| Variables | Custom variables defined earlier in the workflow |
| Collections | Fields from the trigger and queried records |
| Webhook Responses | Data from webhook actions |
Each field shows its type (for example, AUTO_GENERATED, RELATIONAL, NUMBER).
Related
The following pages walk through using the builder:
- Creating Automations — Build your first automation
- Triggers — Set when automations run
- Actions Overview — Available actions